CARINA.CALDINA
| YEAR | CC | CHASSIS TYPE | FRONT | REAR | ||||
| BRAKE PAD | BRAKE SHOE | BRAKE PAD | BRAKE SHOE | |||||
| 81.8- | 1600 | TA60, 62, CA60, AA60 | (EUR,GEN) | FSD2021 | - | - | FSK2232 | |
| 82 - | 1800 | TA63 | (GEN) | FSD2018 | - | - | FSK2284 | |
| 88-92.11 | - | AT171.AT170.ST170 | - | FSD2023 | - | - | FSK2285 | |
| AT171.AT175(4WD) | FSD2065 | FSD2053M /FSD2114M | - | |||||
| 92.8-96.8 | - | AT190.AT191.AT192 | - | FSD2023 | - | FSD2114M | - | |
| CT190,195.ST190,195.AT192 | FSD2118M | - | FSK2285 | |||||
| 96.8- | - | AT211-310.CT210-211 | - | FSD2118M | - | - | FSK2311 | |
| CT215.CT216,ST215 | FSK2338 | |||||||
| AT210 | ~ 98.8 FSD2118M |
98.8~ FSD2108 |
- | FSD2114M | - | |||
|
CURREN |
||||||||
| 94-98.7 | - | ST206 | 3S-FE | - | FSD2118M | - | FSD2114M | FSK2285 |
| 3S-GE | FSD2145/FSD2088 | |||||||
| ST207.ST208 | FSD2118M | |||||||
|
PRIUS |
||||||||
| 97.12-00.5 | - | NHW10 | - | FSD2118M | - | - | FSK2342 | |
| 00.5 | - |
NHW11 |
- |
- | - | |||