LEGACY
| YEAR | CC | CHASSIS TYPE | FRONT | REAR | |||
| 89.02~93.09 | - | BC2, 3, 4, BCK, BCL, BCM, BF3, 4, BFA | FSD7014M | SHOE SEDAN FSK7744 WAGON FSK7747 PAD FSD7020M | |||
| BC5, BCA, BF5 | TZ, VZ (AIR SUSPENSION), Brighton | FSD7014M | |||||
| EXCEPT ABOVE | FSD7017M | ||||||
| BF7, BFB | FSD7017M | ||||||
| 93.10~96.05 | - | BD2, 3, 4 BG3, 4, 7, BGA, BGB | FSD7014M | FSK7747 | |||
| BD5, BG5 | TS, TS-V, TS TYPR R, TX, TX TYPE S, BRIBHTON, BRIBHTON S, BRIBHTON GOLD | FSD7014M | |||||
| EXCEPT ABOVE | FSD7017M | ||||||
| BD9, BG9, BGC | FSD7017M | ||||||
|
96.05~97.07 |
- | BD2, 3, 4, BG2, 3, 4, BGA | FSD7039M | FSK7747 | |||
| BD5, BD9, BG5 | TS-R, TS-RV LIMITED, TX-S, BRIBHTON, BRIBHTON GOLD | FSD7039M | |||||
| EXCEPT ABOVE | FSD7036 | ||||||
| BG9, BGC | FSD7036 | ||||||
| 97.07~98.11 | - | BD2, 3, 4, BG2, 3, 4, BGA | FSD7039M | FSK7747 | |||
| BD5, BG5 | TX-S, BRIBHTIN GOLD | FSD7039M | |||||
| TS-R | 15 INCH | FSD7039M | |||||
| 16 INCH | FSD7036 | ||||||
| EXCEPT ABOVE | FSD7036 | ||||||
| BD9, BG9, BGC | FSD7036 | ||||||
| 98.06~03.04 | - | BES | 26296-FE040 | 26696-FE000 | |||
| BEE, BE9 | FSD7036 | FSK7753 | |||||
| BE5 | W/O RSK | FSD7036 | |||||
| RSK | 01.05~BLITZEN2003_SEDITION, 02.05~LIMITED | FSD7037M | |||||
| 02.05~ LIMITED II | FSD7055M | ||||||
| EXCEPT ABOVE | FSD7036 | ||||||
| 98.06~03.04 | - | BHC, BHE, BH5, BH9 | TX SERIES | ~02.04 | FSD7039M | FSK7753 | |
| 02.04~ | FSD7058 | ||||||
| BRIBHTON | FSD7039M | ||||||
| GTB | 01.05~ S EDITION | FSD7037M | |||||
| EXCEPT ABOVE | FSD7036 | ||||||
| LANCASTER, LANCASTER S | ~02.01 | FSD7036 | |||||
| 02.01~ | W/ VDC | FSD7036 | |||||
| W/O VDC | FSD7055M | ||||||
| EXCEPT ABOVE | FSD7036 | ||||||
|
03.05~ |
- | BLE, BL5, BP5 | 20GT, 20GT SPEC-B, 20GTi, 30R, 30RA | FSD7060M | FSD7042M | ||
| EXCEPT ABOVE | FSD7055M | FSD7064M | |||||
| BPE | OUTBACK | FSD7055M | FSD7064M | ||||
| WAGON | FSD7060M | FSD7042M | |||||
| BP9 | FSD7055M | FSD7064M | |||||