NISSAN AD WAGON / VAN
| YEAR | CC | CHASSIS TYPE | FRONT | REAR | |||
| 90.10~93.08 | - | Y10 | (4 DOOR) | 2WD | FSD1133M | FSK1185 | |
| 4WD | FSD1136M | FSK1170 | |||||
| (2 DOOR) | FSD1133M | ||||||
| 93.08~96.05 | - | Y10 | (4 DOOR) | 2WD FAMILIAR | *1 | FSK1185 | |
| 4WD WAGON | FSD1136M | FSK1170 *2 | |||||
| (2 DOOR) | *1 | ||||||
| 96.05~99.05 | - | Y10 | 2WD | GA15DE. CD20 | FSD1202M | W/O ABS FSK1185 | |
| W/ ABS FSK1198 | |||||||
| SR18DE | W/O ABS FSK1170 | ||||||
| 4WD | W/ ABS FSK1198 | ||||||
| 96.05~ | - | Y10 (MAX) | NO ABS | FSD1208M | FSK1170 | ||
| ABS | FSD1136M | FSK1198 | |||||
| 93.08~99.05 (VAN) | - | Y10 (JAPAN) | 4 DOOR | 2WD FAMILIAR | *1 | *3 | |
| 4WD WAGON | FSD1136M | W/O ABS FSK1170
W/ ABS FSK1198 |
|||||
| 2 DOOR | *1 | ||||||
| Y10X (MEXICO) | 4WD | ~94.9 FSD1133M | FSK1185 | ||||
| 94.9~ FSD1208M | |||||||
| 99.05~ | - | Y11 | 2WD | QG13, QG15 | FSD1233M | *3 | |
| QG18 | FSK1198 | ||||||
| SR20 | FSD1110M | FSD1148M | W/O ABS FSK1170 | ||||
| W/ ABS FSK1198 | |||||||
| 4WD | FSD1233M | FSK1170 | |||||
| 05.11~ | - | Y12 | HR15DE | 2WD | FSD1250M | FSK1267 | |
| 4WD | FSK1264 | ||||||
| MR18DE | FSK1267 | ||||||
*1. ~94.8 FSD1133M, 94.8~ : W/ABS FSD1208M ; W/O ABS : FSD1136M
*2. ABS : FSK1198