SKYLINE
| YEAR | CC | CHASSIS TYPE | FRONT | REAR | |||||
| 81.8~89.10 | - | R30 | ~82.10 | FSD1013 | FSD1005 | FSK1148 | |||
| 82.10 ~ 83.8 | TURBO | FSD1025 | FSD1015 | ||||||
| NO TURBO | FSD1012 | ||||||||
| 83.8 | TURBO | FSD1033M | |||||||
| NO TURBO | FSD1028M | ||||||||
| 81.10~89.10(VAN) | - | VPJR30,VSJR30 | ~82.9 | FSD1013 | FSK1148 | ||||
| 82.10 ~ 83.7 | FSD1012 | ||||||||
| 83.8~ | FSD1028M | ||||||||
| 85.8~90.3 | - | R31 | FSD1031M | FSD1047M | FSK1170 | ||||
| 86.1~90.3(WAGON) | - | WFJR31,WHJR31 | FSD1031M | FSK1170 | |||||
| 89.5~94.11 | - | R32 | CA18I |
- |
FSD1116M | FSD1047M | FSK1170 | ||
| RB20E, RB20D, RB20DE | ~91.8 | FSD1105M | *1 | ||||||
| 91.8~ | FSD1092M | ||||||||
| RB20DET, RB20DT | ~91.8 | 2WD GTST | FSD1119M | ||||||
| 2WD GTST TYPE M | FSD1131M | FSD1124M | |||||||
| 4WD GTS -4 | |||||||||
| 91.8~ | |||||||||
| RB25DE | FSD1110M | FSD1145M | |||||||
| RB26DTT RB26DETT | GT-R | FSD1131M | FSD1124M | ||||||
| 17 INCH | 41060-12U86 | 94.05~ 41060-12U87 | |||||||
| 93.8~98.11 | - | R33 | RB2ODE (HR33) | FSD1092M | FSD1145M | ||||
| RB25DE | GTS25/S, GTS25/X | FSD1199M | FSD1124M | ||||||
|
- |
FSD1173M | FSD1145M | |||||||
| RB25DET (ECR33) | FSD1199M | FSD1124M | |||||||
| RB26DETT | 41060-12U87 | 41060-12U87 | |||||||
| 98.5~02.08 | - | R34 | RB20DE | FSD1188M | FSD1145M | ||||
| RB25DE W/ SUPER HICAS | FSD1199M | ||||||||
| RB25DE W/O SUPER HICAS | FSD1173M | ||||||||
| RB25DET | FSD1199M | FSD1124M | |||||||
| RB26DETT | - | - | |||||||
| 01.06~ | - | V35 | VQ25DD | *2 | *4 | ||||
| VQ30DD | ~02.04 | FSD1241M | |||||||
| 02.04~ | FSD1119M | ||||||||
| VQ35DE | 03.01-MT OPTION | 41060-CD094 | |||||||
| EXCEPT ABOVE | *3 | ||||||||
*1. ~90.4...FSD1047M ; 90.4 ~ FSD1145M
*2.~02.04 FSD1241M 02.04 ~ FSD1119M(SOME USES FSD1241M)
*3.~04.11 FSD1119M 04.11 ~ SEDAN_AT _CVT...FSD1119M MT & COUPE : AT...FSD1231M
*4.FSD1244M (03.01~03.07 VQ35DE (MT) OPTION...44060-CD094)
(COUPE : VQ35DE(AT) & VQ35DE (MT) 05.07~ AY060-NS043