FAMILIA_ETUDE
| YEAR | CC | CHASSIS TYPE | FRONT | REAR | ||||
|
84.11 ~ 89.02 |
- |
BF3P, BFTP |
FSD3007 | FSD3031 | ||||
| BF5P | 2WD W/O TURBO AT 175412~ | FSD3049 | ||||||
| EXCEPT ABOVE | FSD3028M | |||||||
| BF5R | FSD3040M | |||||||
| BF5S, BFMP, BFMR, BFMS, BFSP, BFSR | FSD3028M | |||||||
| BF7P | ~87.02 W/O TURBO AT 102298~ | FSD3049 | ||||||
| EXCEPT ABOVE | FSD3028M | |||||||
| BFMR | ~87.02 4WD | FSD3040M | ||||||
| EXCEPT ABOVE | FSD3028M | |||||||
| 89.01 ~ 91.01 | - | BG3P, BG3S, BG5P, BG5S, BG6P, BG6R, BG6S, BG6Z, BG7P | FSD3062M | FSD3031 | FSK3373 | |||
| BG8P, BG8S, BG8R (~101129), BG8Z (~101879) | FSD3066M | |||||||
| BG8R (101130~), BG8Z (101880~) | FSD0021 | FSK3373 | ||||||
| 90.11 ~ 96.01 | - | BG3P (~300930), BG3S (~301553), BG5P (~309861), BG5S (~305030), BG7P (~130435), BG6R, BG6Z | FSD3062M | FSD3031 | FSK3373 | |||
| BG3P (300931~), BG3S (301554~), BG5P (309862~), BG5S (305031~), BG7P (130436~) | FSD3031 | FSK3385 | ||||||
| BG8P, BP8R, BG8S, BG8Z (GT-X) | FSD3066M | FSD3031 | ||||||
| BG8Z (GT-R, GT-Ae) | FSD3082 | FSD3027 | ||||||
| 94.03~ | - | BHALP, BHALS, BHA3P, BHA3S | FSD3062M | FSD3097 | FSK3385 | |||
| BHA5P, BHA5S, BHA6R, BHA7P, BHA7R, BHA8P, BHA8S | FSD3066M | |||||||
| 98.04 ~ 00.09 | - | BJ5P (2WD), BJ3P, BJEP | FSD3109 | FSD3111 | FSK3394 | |||
| BJ5P (4WD) | FSD3084M | FSD3027 | ||||||
| 00.09 ~ 03.10 | - | BJ3P (300001~) | MT | FSD3109 | FSD3027 | FSD3111 | ||
| AT | ||||||||
| BJ5P (300001~) | LS 2WD | MT | FSD3109 | FSD3027 | FSD3111 | |||
| AT | ||||||||
| LS 4WD | FSD3027 | |||||||
| RS | FSD3111 | |||||||
| BJ5P (TUNED) (300001~) | FSD3101M | FSD3027 | ||||||
| BJFP | FSD3111 | |||||||
| REAR SHOE |
- |
|||||||
|
FAMILIA VAN_WAGON |
||||||||
| 78.05~85.12 | - | FA4TV, FA4UV |
FRONT DURM MODEL | FSK3307 | ||||
| FRONT DURM MODEL | FA4TV (~83.10) FA4UV (~250000) | FSD3005 | FSK3307 | |||||
| FA4TV (~83.10) FA4UV (250001~) | FSK3343 | |||||||
| 85.11~94.08 | - | BF3V, BF5V, BF6M, BF7V | FSD3028M | FSD3031 / FSK3358 | ||||
| BW3W, BW5W, BW7W, BWMR | FSD3031 / FSK3356 | |||||||
| 94.08~99.04 | - | MVFY10 | FSD1208M | FSK1185 | ||||
| VFYN10 | ~513000 | W/O ABS | FSD1136M | FSK1170 | ||||
| W/ ABS | FSK1198 | |||||||
| 513001~ | FSD1136M | FSK1170 | ||||||
| VFY10 | ~513000 | W/O ABS | FSD1208M | FSK1185 | ||||
| W/ ABS | FSD1136M | FSK1198 | ||||||
| 513001~ | W/O ABS | FSD1136M | FSK1185 | |||||
| W/ ABS | FSK1198 | |||||||
| VSNY10 | W/O ABS | FSD1136M | FSK1170 | |||||
| W/ ABS | FSK1198 | |||||||
| VSY10 | W/O ABS | FSD1208M | FSK1170 | |||||
| W/ ABS | FSD1136M | FSK1198 | ||||||
| VY10 | ~513000 | FSD1208M | FSK1185 | |||||
| 513001~ | FSD1136M | |||||||
|
WEY10, WFY10 |
~508000 | W/O ABS | FSD1208M | FSK1185 | ||||
| W/ ABS | FSD1136M | FSK1198 | ||||||
| 508001~ | W/O ABS | FSD1202M | FSK1185 | |||||
| W/ ABS | FSK1198 | |||||||
|
WFNY10, WHNY10, WHY10 |
~508000 | W/O ABS | FSD1136M | FSK1170 | ||||
| W/ ABS | FSK1198 | |||||||
| 508001~ | W/O ABS | FSD1202M | FSK1170 | |||||
| W/ ABS | FSK1198 | |||||||
| 99.05~ | - | VEN11, VHNY11, WHNY11 | FSD1233M | FSK1170 | ||||
| VEY11, VFY11, VGY11, VY11, WFY11 | W/O ABS | FSK1198 | ||||||
| W/ ABS | FSK1170 | |||||||
| 98.04~ | - | BJ5W (2WD) (~300000) | FSD3109 | FSD3111 | ||||
| BJ5W (4WD) (~300000), BJFW (~200000), BJ8W | FSD3084M | FSD3027 | ||||||
| 00.09~03.10 | - | BJ5W (300001~) | WEBTUNED [NO.10742], S-f, S-f SPECIAL | FSD3109 | FSD3111 | |||
| WEBTUNED [NO.09039], RS, @NAVISPORT | FSD3084M | |||||||
| S-4_S-4 SPECIAL | FSD3027 | |||||||
| BJFW (200001~) | 2WD | FSD3084M | FSD3111 | |||||
| 4WD | FSD3027 | |||||||
| REAR SHOE | - | FSK3394 | ||||||