ELF (NKR)
| YEAR | CC | CHASSIS TYPE | PARKING | FRONT | REAR | |||
| 84.05 ~ 85.11 | - | NKR55 | SINGLE REAR TIRE | FSK4404 | FSK4402 | FSK4402 | ||
| DOUBLE REAR TIRE | FSK4425 | FSK4425 FSK4428 | ||||||
| NKR57 | SINGLE REAR TIRE (MIDDLE) | FSK4404 | FSK4402 | FSK4402 | ||||
| FLATLOW DECK | W/O DUMP TRUCK | FSK4402 | FSK4428 | |||||
| DUMP TRUCK | FSK4425 | |||||||
| DOUBLE REAR TIRE | FSK4425 | FSK4425 | ||||||
| FRONT DISC MODEL | FSK4404 | FSD4011M | ||||||
| 85.11 ~ 90.05 | - | NKR55, NKR56, NKR57, NKR58, NKR63 | SINGLE REAR TIRE | FRONT DURM MODEL | FSK4402 | FSK4402 | ||
| FRONT DISC MODEL | FSD4011M | FSK4441 | ||||||
| DOUBLE REAR TIRE | FRONT DURM MODEL | FSK4425 | FSK4425 | |||||
| FRONT DISC MODEL | ~88.06 | FSD4011M | ||||||
| 88.06~ | FSD4011M FSD4018M | |||||||
| SMALL DOUBLE REAR TIRE | FSK4402 FSK4425 | FSK4425 FSK4428 | ||||||
| FULL FLATLOW DECK | FRONT DURM MODEL | FSK4447 | FSK4447 | |||||
| FRONT DISC MODEL | ~88.06 | FSD4011M | ||||||
| 88.06~ | FSD4011M FSD4018M | |||||||
| 90.05 ~ 93.05 | - | NKR55C |
FSK4443 (SOME USES |
FSK4402 | FSK4441 | |||
| NKR55E | SINGLE REAR TIRE | FSK4402 | FSK4441 | |||||
| DOUBLE REAR TIRE | FSK4425 | FSK4425 | ||||||
| SMALL DOUBLE REAR TIRE | DOUBLE CABIN (4HF1) | FSK4451 | FSK4428 | |||||
| EXCEPT ABOVE | FSK4425 | |||||||
| NKR55L | SINGLE CABIN | DOUBLE REAR TIRE | FSK4425 | FSK4425 | ||||
| SMALL DOUBLE REAR TIRE | FSK4425 | *1 | ||||||
| DOUBLE CABIN | 4HF1 | FSK4451 | FSK4447 | |||||
| 4JB1 | FSK4425 | |||||||
| 90.05 ~ 93.05 | - | NKR58E | SINGLE REAR TIRE | 4BE1_4BE2 (FRONT DISC MODEL)_4JB1 |
FSK4443 (SOME USES |
FSK4402 | FSK4441 | |
| 4BE1_4BE2 (FRONT DURM MODEL)_4JB1 | FSK4402 | FSK4402 | ||||||
| DOUBLE REAR TIRE | FLATLOW DECK DOUBLE CABIN | FSK4451 | FSK4425 | |||||
| EXCEPT ABOVE | *2 | *2 | ||||||
| SMALL DOUBLE REAR TIRE | DOUBLE CABIN (4HF1) | FSK4451 | FSK4428 | |||||
| EXCEPT ABOVE | FSK4425 | |||||||
| 90.05 ~ 93.05 | - | NKR58L, NKR63L | DOUBLE REAR TIRE | SINGLE CABIN |
FSK4443 (SOME USES |
FSK4425 | FSK4425 | |
| DOUBLE CABIN | FLATLOW DECK | FSK4451 | ||||||
| W/O FLATLOW DECK | FSK4425 | |||||||
| SMALL DOUBLE REAR TIRE | NKR58L | FSK4425 | *1 | |||||
| NKR63L | FSK4425 | FSK4425 | ||||||
| 90.05 ~ 93.05 | - | NKR63E | SINGLE REAR TIRE | 4BE1_4BE2 (FRONT DISC MODEL)_4JB1 |
FSK4443 (SOME USES |
FSK4402 | FSK4441 | |
| 4BE1_4BE2 (FRONT DURM MODEL)_4HF1 | FSK4402 | FSK4402 | ||||||
| DOUBLE REAR TIRE | SINGLE CABIN | FSK4425 | FSK4425 | |||||
| DOUBLE CABIN | FLATLOW DECK | FSK4451 | FSK4451 | |||||
| W/O FLATLOW DECK | FSK4425 | |||||||
| SMALL DOUBLE REAR TIRE | FSK4425 | FSK4428 | ||||||
| 90.05 ~ 93.05 | - | NKR66E | SINGLE REAR TIRE |
FSK4443 (SOME USES |
FSK4402 | FSK4402 | ||
| DOUBLE REAR TIRE | FSK4451 | FSK4451 | ||||||
| SMALL DOUBLE REAR TIRE | FSK4425 | FSK4428 | ||||||
| NKR66L | DOUBLE REAR TIRE | FSK4425 FSK4451 FSK4458 | FSK4425 | |||||
| SMALL DOUBLE REAR TIRE | FSK4425 FSK4428 FSK4441 | |||||||
| NKR69 | FSK4451 | FSK4428 FSK4451 FSK4458 | ||||||
| FRONT PADS | W/O INDEPENDENT SUSPENSION | SINGLE REAR TIRE | - | FSD4011M | - | |||
| DOUBLE REAR TIRE | - | FSD4018M | - | |||||
| W/ INDEPENDENT SUSPENSION | - | FSD4037M | - | |||||
| *1 FSK4425 OR FSK4428 OR FSK4441 | ||||||||
| *2 FSK4425 (SOME USES FSK4458) | ||||||||
| 93.05 ~ 99 | - | NKR58, NKR63, NKR66, NKR69, NKR71 | FRONT DURM MODEL |
FSK4443 (SOME USES |
FSK4451 FSK4458 | FSK4428 FSK4451 FSK4458 | ||
| FRONT DISC MODEL | W/ INDEPENDENT SUSPENSION | FSD4018M | ||||||
| W/O INDEPENDENT SUSPENSION | FSD4041 | |||||||
| 99~ | - | NKR66, NKR69, NKR71, NKR72, NKR81 | FRONT DURM MODEL |
(SOME USES |
FSK4459 | FSK4451 FSK4459 FSK4461 FSK4465 | ||
| FRONT DISC MODEL | ~04.05 |
FSD4041 FSD4049M |
||||||
| 04.05~ | FSD4052 FSD4054 | |||||||
|
ELF (NKR) [CNG] |
||||||||
| 98 ~ 00.05 | - | NKR66 | FRONT DURM MODEL | ~02.03 FSK4404 FSK4443 02.03~ FSK4443 | FSK4451 FSK4458 | FSK4451 | ||
| FRONT DISC MODEL | FSD4018M FSD4041 FSD4049M FSD4052 | |||||||
| 00.05 ~ 02.04 | - | NKR66 | FRONT DURM MODEL | ~02.03 FSK4404 FSK4443 02.03~ FSK4443 | FSK4459 | FSK4451 FSK4459 FSK4461 FSK4465 | ||
| FRONT DISC MODEL | FSD4018M FSD4041 FSD4049M FSD4052 | |||||||
|
ELF (NKR) [CNG] |
||||||||
| 02.04~ | - | NKR81 | FRONT DURM MODEL | ~02.03 FSK4404 FSK4443 02.03~ FSK4443 | FSK4459 | FSK4451 FSK4459 FSK4461 FSK4465 | ||
| FRONT DISC MODEL | FSD4041 FSD4052 | |||||||
|
ELF (NKR) [LPG] |
||||||||
| 00.06 ~ 03.05 | - | NKR81 | FRONT DURM MODEL | 4HG1... FSK4443 4JG2... FSK4404 | FSK4459 | FSK4451 FSK4459 FSK4461 FSK4465 | ||
| FRONT DISC MODEL | FSD4041 FSD4049M FSD4052 | |||||||
| 04~ | - | NKR81 | SINGLE REAR TIRE | FSK4443 | FSD4054 | FSK4461 | ||
| DOUBLE REAR TIRE | FSK4459 FSD4041 | FSK4459 | ||||||